TSX: ERD
Symbol | ERD.TO |
Last | $0.43 |
High | $0.44 |
Year High | $0.71 |
Bid | $0.42 |
Volume | 161,783 |
Market Capitalization | $113,702,384 |
Open | $0.44 |
Low | $0.43 |
Year Low | $0.13 |
Ask | $0.43 |
Change | -0.01 (-1.16%) |
As of January 24, 2021 02:15 am PST
Share Structure
Total Shares: 268.1 million
Warrants: 75.1 million
Options: 14.0 million
Deferred Share Units: 4.9 million
As of December 1, 2020