TSX: ERD
Symbol | ERD.TO |
Last | $0.38 |
High | $0.38 |
Year High | $0.45 |
Bid | $0.38 |
Volume | 1,900 |
Market Capitalization | $130,872,000 |
Open | $0.37 |
Low | $0.37 |
Year Low | $0.25 |
Ask | $0.38 |
Change | 0.02 (4.11%) |
As of May 29, 2023 10:25 pm EDT
Share Structure (As of May 8, 2023)
Total Shares: 344 million
Warrants: 25 million
Options: 18 million
Deferred Share Units: 7 million
Total F/D: 394 million